Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2025
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Kim, Jay | 4 November 2019 | $55,000 | ON | Partial |
| Kim, Jay | 29 July 2019 | $55,000 | ON | Partial |
| Kloda, Samuel | 8 December 2016 | $10,000.00 | QC | Partial |
| Kolgekaya, Saadet | 27 November 2018 | $82,500 | ON | None |
| Kotar, Hugo Michael Nicolas | 21 January 2015 | $22,500 | BC | None |
| Kowalsky, Ronald | 18 January 2022 | $42,500 | ON | None |
| Krahl, Kimberley | 3 November 2021 | $15,000 | ON | Partial |
| Kumar, Brian Anish | 19 August 2015 | $55,000 | ON | None |
| KUMAR, NEIL | 27 March 2019 | $260,000 | ON | None |
| Kwok, Bjorn | 28 September 2017 | $2,500 | ON | Partial |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.