Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2025
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Li, Yu Qiong (Kevin) | 21 September 2016 | $265,000 | BC | None |
| Lieff, Louis Josh | 16 December 2025 | $453,073 | ON | None |
| Lindsay, Mark | 2 June 2011 | $510,000 | ON | None |
| Lipovetsky, Daniel | 3 July 2013 | $87,500 | ON | None |
| Lipski, Piotr | 12 October 2010 | $30,000 | BC | None |
| Lloyd, Paul | 26 February 2008 | $47,500 | ON | None |
| Lo, Ernest Ming | 3 April 2006 | $37,000 | ON | None |
| Lohrisch, Dirk Christian | 26 July 2010 | $67,000 | BC | None |
| Longchamps, Jeffrey | 28 January 2010 | $858,922 | ON | None |
| Longchamps, Michele | 28 January 2010 | $1,607,844 | ON | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.