A key component of an effective self-regulatory organization is the development of rules with policy committee involvement. Policy staff perform the key role of coordinating the rule development process in consultation with the appropriate committees.
Reports To
Member Regulation Policy
Specific Responsibilities
The Section advises on the development of rules and policies on business conduct, enforcement, and registration related matters affecting Dealer Members, and it provides a forum for the exchange of information on complying with CIRO and other requirements that relate to business conduct, enforcement, and registration related matters.
Membership
Membership in the Section is restricted to senior business, legal and compliance officers or other persons having similar responsibilities, regardless of title who are employed by Dealer Members or Marketplace Members.
Standing Members:
- President (or another officer of CIRO designated by the President)
- Chair of the Board (or another member of the Board designated by the Chair of the Board)
Liaison Officers: A liaison officer shall be appointed by the Section to represent the Bourse de Montreal and the Canadian Investor Protection Fund.
Term
No term or limit on the number of terms
Nominating Process
Each Member shall be permitted to nominate a maximum of three persons for membership in the Section, providing they meet the membership requirements. Where a Member has nominated either two or three persons to be members of the Section, one of the nominations must be designated as the "Primary Member" and the other nomination(s) must be designated as the "Alternate Member(s)".
Appointment Process
The Vice-President, Member Regulation Policy will review all nominees and recommend appointments. The Senior Vice-President, Member Regulation will approve the appointments to the Section.
Show of Support
Each Member with members in the Section shall be entitled to one (1) show of support at the Section's meetings; provided that if any two (2) or more Members are affiliates of each other, such Members shall jointly be entitled to one (1) show of support at the Section's meetings. The individual chairing the Section meeting (the Chair, Vice-Chair or his or her designate) shall only have a show of support in the case of a tie.
Chair and Vice-Chair
The Chair and Vice-Chair of the Section shall hold office for a two-year term commencing on the date of the Section Bi-Annual Meeting of the relevant year. In order to ensure continuity, the Vice-Chair will assume the role of Chair of the Executive Committee for the subsequent two-year period.
Meeting Schedule
The Section will meet a minimum of three times annually at the request of the Vice-President, Member Regulation Policy. Special meetings may be called at the request of the Chair, the Senior-Vice President, Member Regulation or the President and CEO.
Executive Committee
The Section shall be governed by an Executive Committee comprised of the Chair and Vice-Chair of the Section, with up to 13 additional members, who are members of the Section.
Chair and Vice-Chair: The Chair and Vice-Chair of the Section shall be the same individuals and be subject to the same term limits as the Chair and Vice-Chair of the Section, respectively.
A Nominating Committee comprised of the Chair and Vice-Chair shall submit to the Section Annual Meeting a list of persons that it recommends serve on the Executive Committee. In determining its recommended list of persons, the Nominating Committee shall ensure that there is equitable representation on a geographic (regional versus national dealers), business line (institutional versus retail, debt versus equity versus derivatives) and business size (small, medium and large sized firms) basis.
Appointment Process: The Vice-President, Member Regulation Policy will review all nominees and recommend appointments to the Senior Vice-President. The Senior Vice-President, Member Regulation will approve the appointments to the Executive Committee.
Sub-Committees
Standing Sub-Committees may be established at the initiative of CIRO with input from the Executive Committee.
Appointment Process: The Vice-President, Member Regulation Policy will review all nominees and recommend appointments to the Senior Vice-President. The Senior Vice-President, Member Regulation will approve the appointments to the Sub-Committee.
Executive
Name | Organization |
---|---|
Jehred Ross, Chair | Scotia Capital Inc. |
Amanda Bateman | Edward Jones |
Mary Joyce Empensando | Questrade, Inc. |
Christopher Hill | Stifel Nicolaus Canada Inc. |
Gillian Kunza | Designed Securities Ltd. |
Radek Loudin | Desjardins Securities Inc. |
Dave Moore | BMO Nesbitt Burns Inc. |
Kari Tavener | Liquidnet Canada Inc. |
Sunil Thomas | TD Securities Inc. |
Michael Williams | Richardson Wealth Limited |
Phil Devault, CIRO Representative | CIRO |
Sonja McCreary, CIRO Representative | CIRO |
Primary Members
Name | Organization |
---|---|
Jehred Ross, Chair | Scotia Capital Inc. |
Adam Abramson | Generation IACP Inc. |
Govind Achyuthan | Acumen Capital Finance Partners Limited |
Afshan Ali | CIBC World Markets Inc. |
Robert Allen | Caldwell Securities Ltd. |
Leslee Altin | Peters & Co. Limited |
Mike Arthur | Morgan Stanley Wealth Management Canada Inc. |
Robb Bassett | Raymond James Ltd. |
Amanda Bateman | Edward Jones |
Nigel Bell | Citigroup Global Markets Canada Inc. |
Jean‑François Bernier | Interactive Brokers Canada Inc. |
Wayne Bolton | Edward Jones |
Brandon Boyd | Virtu ITG Canada Corp. |
Marian Buklis | Acker Finley Inc. |
Mark Censale | Wells Fargo Securities Canada, Ltd. |
Mark Chadakhtzian | CTI Capital Securities Inc. |
Natalie Coutu | RBC Dominion Securities Inc. |
Pauline Davison | CWB Wealth Partners |
Catherine De Giusti | Canadian Shareowner Investments Inc. |
Sesto DeLuca | W.D. Latimer Co. Limited |
Noah Dodek | Leede Jones Gable Inc. |
Jennifer Doherty | JC Clark Ltd. |
William Donegan | Manulife Securities Incorporated |
Brian Driscoll | IPC Securities Corporation |
Louise Duchesne | Lightyear Capital Inc. |
Julie Eisenstat | Cormark Securities Inc. |
Calder Ellis | Harbourfront Wealth Management Inc. |
Mary Joyce Empensando | Questrade, Inc. |
Christopher Enright | Aligned Capital Partners Inc. |
Haidar Flahat | Worldsource Securities Inc. |
Alison Fletcher | Mandeville Private Client Inc. |
Daniel Gordon | Friedberg Mercantile Group Ltd. |
Claudia Gourde | Pictet Canada L.P. |
Kelsey Gunderson | Laurentian Bank Financial Group |
Sally Haldenby Haba | Caldwell Securities |
Christopher Hill | Stifel Nicolaus Canada Inc. |
Kelley Hoffer | Merrill Lynch Canada Inc. |
Helen Hsia | Portfolio Hiway Inc. |
Yan Huang | Vered Wealth Management (Canada) Company Limited |
Sindy Jagger | K.J. Harrison Partners Inc. |
Nick Katerinakis | Goldman Sachs Canada Inc. |
Edward Kay | ATB Capital Markets Inc. |
John Kennedy | Barclays Capital Canada Inc. |
Thomas Kim | HSBC Securities (Canada) Inc. |
Joe Ladeira | Clarus Securities Inc. |
Yasmin Lalani | Credential Qtrade Securities Inc. |
Dave Lapensee | Chippingham Financial Group |
Radek Loudin | Desjardins Securities Inc. |
Timothy MacNeil | OMG Wealth Management Inc. |
Patrick McNenly | Research Capital Corporation |
Patrick Mills | Red Cloud Securities Inc. |
Tom Monahas | Clarus Securities Inc. |
Dave Moore | BMO Nesbitt Burns Inc. |
Terry Moore | CIBC Investor Services Inc. |
Jeremy Nagy | Credit Suisse Securities (Canada), Inc. |
Gregory Nowakowski | TD Securities Inc. |
Peter Pacholko | Odlum Brown Limited |
Tracey Patel | J.P. Morgan Securities Canada Inc. |
Joe Pavao | Foster & Associates Financial Services Inc. |
Brian Prosser | B2B Bank Securities Services Inc. |
Margaret Provias | Assante Capital Management Ltd. |
Brian Pynn | ATB Securities Inc. |
Sylvain Racine | Mirabaud Canada Inc. |
Danielle Raymond | JitneyTrade Inc. |
Craig Schleyer | Aligned Capital Partners Inc. |
Kim Shilton | Wellington-Altus Private Wealth Inc. |
Jonathan Sherwin | Instinet Canada Cross Limited |
Gurjinder Singh | SCP Resource Finance LP |
Brian Smallhorn | Morgan Stanley Canada Limited |
Jane Smith | Assante Capital Management Ltd. |
Peter Sousaris | Canadian ShareOwner Investments Inc. |
Kari Tavener | Liquidnet Canada Inc. |
Danielle Tetrault | Investors Group Securities Inc. |
Richard Thomas | PI Financial Corp. |
Bruce Thompson | Haywood Securities Inc. |
Katharine Varik | Cumberland Private Wealth Management Inc. |
Kambiz Vatan‑Abadi | CI Investment Services Inc. |
Matthew Vaughn | Citadel Securities Canada ULC |
Sharon Watkins | Sandstone Asset Management Inc. |
John Webster | Queensbury Securities Inc. |
Michael Williams | Richardson Wealth Limited |
André Zanga | Casgrain & Company Limited |
Alternate Members
Name | Organization |
---|---|
Ella Adam | Research Capital Corporation |
Jennelyn Adona | Cormark Securities Inc. |
Afshan Ali | CIBC World Markets Inc. |
Joy Allen | Scotia Capital Inc. |
Michael Arthur | Morgan Stanley Wealth Management Canada Inc. |
Jean-Paul Bachellerie | PI Financial Corp. |
Torstein Braaten | Instinet Canada Limited |
David Bracken | W.D. Latimer Co. Limited |
Bill Brown | Research Capital Corporation |
Kaella Bubel | Assante Capital Management Ltd. |
Nick Cardinale | RBC Dominion Securities Inc. |
Jean Caron | National Bank Financial Inc. |
Andrew Carrington | State Street Global Markets Canada Inc. |
Richard Carter | Leede Jones Gable Inc. |
Warren Carter | Morgan Stanley Wealth Management Canada Inc. |
Shweta Chadha | RGF Wealth Management Ltd. |
Ryan Chen | Caldwell Securities Ltd. |
Meye Chow | Wellington‑Altus Private Wealth Inc. |
Brian Choy | Morgan Stanley Canada Limited |
Jillian Clark | CIBC Investor Services Inc. |
Julie Clarke | Mandeville Private Client Inc. |
Kirk Coe | BMO InvestorLine Inc. |
Lesley Connors | Morgan Stanley Wealth Management Canada Inc. |
Lloyd Costley | Raymond James Ltd. |
Marissa Cusi | Edward Jones |
Christopher Dimitropoulos | HSBC Securities (Canada) Inc. |
Paul Ebach | Gravitas Securities Inc. |
Paul Falcao | B2B Bank Securities Services Inc. |
Lionel Fogler | Kingwest & Company |
Eliza Guerdjikova | Merrill Lynch Canada Inc. |
Lysiane Guillemette | Casgrain & Company Limited |
Sally Haldenby Haba | Caldwell Securities Ltd. |
Eva Hua | Citadel Securities Canada ULC |
Diana Iannetta | TD Securities Inc. |
Daniel Im | Portfolio Hiway Inc. |
Michael Kazmierowski | B2B Bank Securities Services Inc. |
Inna Kholodenko | Questrade, Inc. |
Vesna Kusic | RBC Direct Investing Inc. |
David Lang | RBC Dominion Securities Inc. |
David Lu | Vered Wealth Management (Canada) Company Limited |
Bill Lyons | CIBC World Markets Inc. |
David MacFadyen | OMG Wealth Management Inc. |
Mark Maisonville | Haywood Securities Inc. |
Laurinda Martins | Kingwest & Company |
Jeanette Matias | HSBC Securities (Canada) Inc. |
Nadyne McConkey | National Bank Financial Inc. |
Nawaz Meghji | Edward Jones |
Myja Miller | Acumen Capital Finance Partners Limited |
Lafleche Montreuil | Desjardins Securities Inc. |
Kevin Moon | TD Securities Inc. |
Terry Moore | CIBC Investor Services Inc. |
Lee Morita | CIBC World Markets Inc. |
Hinson Ng | RF Securities Clearing LP |
Kuba Orzechowski | Caldwell Securities Ltd. |
Lisa Page | Fidelity Clearing Canada ULC |
Ron Persaud | CIBC Worlds Markets |
Brent Pickerl | Sandstone Asset Management Inc. |
Shaine Pollock | RBC Capital Markets |
Sylvain Portelance | |
Margaret Provias | Assante Capital Management Ltd. |
Monica Pu | All Group Financial Services Inc. |
Jane Ratchford | Scotia Capital Inc. |
Kim Ritchie | RF Securities Clearing LP |
Michael Roland | Paradigm Capital Inc. |
Ali Rouhani | Barclays Capital Canada Inc. |
James Rudderham | MD Management Limited |
Raj Sachdeva | Citigroup Global Markets Canada Inc. |
Marc Sansregret | Canaccord Genuity Corp. |
Marie-Noelle Savoie | MacDougall, MacDougall & MacTier Inc. |
Mamta Sharma | BMO Nesbitt Burns Inc. |
Geoffrey Stayner | RF Securities Clearing LP |
Angela Stirpe | Caldwell Securities Ltd. |
Sunil Thomas | TD Securities Inc. |
Soi To | CI Investment Services Inc. |
Bernardino Ugolini | Aligned Capital Partners Inc. |
Barbara Varro | TD Waterhouse Canada Inc. |
Paige Wadden | Fidelity Clearing Canada ULC |
Syed Wahab | Queensbury Securities Inc. |
Lesley Walters‑Sagher | Wellington-Altus Private Wealth Inc. |
Michael Ward | Paradigm Capital Inc. |
Scott Wardle | W.D. Latimer Co. Limited |
Shelley Whitney | Credential Qtrade Securities Inc. |
Education
Name | Organization |
---|---|
Joy Allen, Co‑Chair | Scotia Capital Inc. |
Neal Weston, Co-Chair | Scotiabank |
Brad Rowland, Registrations | iA Private Wealth Inc. |
Shailesh Ambike | Scotiabank |
Bill Brown | Mackie Research |
Brian Choy | Morgan Stanley Canada Limited |
Marissa Cusi | Edward Jones |
Alexandra Diplaros | CIBC Wood Gundy |
Andrew Dundass | UBS Securities Canada Inc. |
Firdaus Kapadia | Scotia Capital Inc. |
Brian Pynn | ATB Securities Inc. |
Wendy Sieukaran | BMO Nesbitt Burns Inc. |
Dianne Weatherby, CIRO Representative | CIRO |
Institutional
Name | Organization |
---|---|
Brian Smallhorn, Chair | Morgan Stanley Canada Limited |
Lafleche Montreuil, Vice-Chair | Desjardins Securities Inc. |
Ella Adam | ATB Capital Markets Inc. |
Jennelyn Adona | Cormark Securities Inc. |
Shailesh Ambike | Scotiabank |
Brandon Boyd | Virtu ITG Canada Corp. |
Louis Cavalaris | Echelon Wealth Partners Inc. |
Mark Censale | Wells Fargo Securities Canada, Ltd. |
Natalie Coutu | RBC Dominion Securities Inc. |
Ross Davidson | Raymond James Ltd. |
Eliza Guerdjikova | Merrill Lynch Canada Inc. |
Christopher Hill | Stifel Nicolaus Canada Inc. |
Moshe Ifergan | Beacon Securities Limited |
Nick Katerinakis | Goldman Sachs Canada Inc. |
Edward Kay | ATB Capital Markets Inc. |
Gareth McDonald | State Street Global Markets Canada Inc. |
Patrick Mills | Red Cloud Securities Inc. |
Neil Morton | iA Private Wealth Inc. |
Jeremy Nagy | Credit Suisse Securities (Canada), Inc. |
Scott Norris | Eight Capital |
Tracey Patel | J.P. Morgan Securities Canada Inc. |
Ron Persaud | CIBC World Markets Inc. |
Adnan Quader | TD Securities Inc. |
Michael Roland | Paradigm Capital Inc. |
Jehred Ross | Scotia Capital Inc. |
Ali Rouhani | Barclays Capital Canada Inc. |
Raj Sachdeva | Citi Canada |
Mamta Sharma | BMO Nesbitt Burns Inc. |
Jonathan Sherwin | Instinet Canada Cross Limited |
Kari Tavener | Liquidnet Canada Inc. |
Wayne Warner | National Bank Financial |
Sonja McCreary, CIRO Representative | CIRO |
Rezarte Vukatana, CIRO Representative | CIRO |
Money Laundering
Name | Organization |
---|---|
Andrew Morris, Chair | Questrade Inc. |
Jennelyn Adona | Cormark Securities Inc. |
Brian Choy | Morgan Stanley Canada Limited |
Patrick Chu | Leede Jones Gable Inc. |
Carl Dubicki | Edward Jones |
Joanne Fisher | BMO Nesbitt Burns Inc. |
George Georgiopoulos | Interactive Brokers Canada |
Edward Kay | ATB Capital Markets Inc. |
Tony Lalonde | Scotia Capital Inc. |
Ronald Ng | Credential Qtrade Securities Inc. |
Kelvin Ong | Credit Suisse Securities (Canada) Inc. |
Angela Pavao | TD Securities Inc. |
Michael Pawliw | Raymond James Ltd. |
Jonathan Sherwin | Instinet Canada Cross Limited |
Ekaterina Golofast Tsimmerman | Merrill Lynch Canada |
Sam Wiltshire | Wealthsimple Investments Inc. |
Madeleine Cooper, CIRO Representative | CIRO |
Sonja McCreary, CIRO Representative | CIRO |
Order Execution Only
Name | Organization |
---|---|
Mary Joyce Empensando, Chair | Questrade, Inc. |
Jean-François Bernier | Interactive Brokers Canada Inc. |
Catherine De Giusti | Canadian Shareower Investments Inc. |
Dan DiFranco | Scotia Capital Inc. |
Christopher Dimitropoulos | HSBC Securities (Canada) Inc. |
Lou D’Souza | CI Financial Services |
Meghan Herd | RBC Direct Investing |
Claude Langlois | Desjardins Securities Inc. |
Kevin Moon | TD Securities Inc. |
Terry Moore | CIBC World Markets Inc. |
Ojima Orifa | BMO Investorline. |
Brigitte Roby | National Bank Financial Inc. |
Shelley Whitney | Credential Qtrade Securities Inc. |
Sonja McCreary, CIRO Representative | CIRO |
Vinesh Umanee, CIRO Representative | CIRO |
Retail
Name | Organization |
---|---|
Nick Cardinale, Chair | RBC Dominion Securities Inc. |
Kate Schroeder, Vice Chair | Investors Group Securities Inc. |
Naomi Bartlett | Investors Group |
Bill Brown | Research Capital Corporation |
Kaella Bubel | Assante Capital Management Ltd. |
Brian Bulger | Edward Jones |
Julie Clarke | Mandeville Private Client Inc. |
Lou D’Souza | CI Financial Services |
Paul Ebach | Gravitas Securities Inc. |
Calder Ellis | Harbourfront Wealth Management Inc. |
Robert Goldberg | Caldwell Securities Ltd. |
Fabian Di Giovanni | Raymond James Ltd. |
Edward Kay | ATB Capital Markets |
Bill Lyons | CIBC Investor Services Inc. |
Julie OuellonWente | BMO Nesbitt Burns Inc. |
Santiago Pineda | Scotia Capital |
Sonja McCreary, CIRO Representative | CIRO |
Erica Young, CIRO Representative | CIRO |