Enforcement Activity
Updated September 30, 2024 (updated quarterly based on CIRO’s April to March fiscal year)
For Complaints and Inquiries Statistics, please see Complaints and Inquiries Statistics.
Matters reported through the Complaint and Settlement Reporting System (COMSET) and Member Event Tracking System (METS)
To Sept. 30 | FY2024 | FY2023 | FY2022 | |
---|---|---|---|---|
COMSET | 576 | 1154 | 1306 | 885 |
METS | 1341 | 1896 | 2382 | 1497 |
Case Assessment files open: 174
Investigation files open: 159
Active Enforcement Proceedings: 38
Active Hearing and Reviews/Appeals: 4
SANCTIONS IMPOSED
Investment Dealer Rules
Individuals
To Sept 30 | FY2024 | FY2023 | FY2022 | |
---|---|---|---|---|
Decisions | 2 | 22 | 20 | 23 |
Fines | $150,000 | $3,395,461 | $9,175,224 | $2,119,771 |
Costs | $30,000 | $246,408 | $518,000 | $499,022 |
Disgorgement | $429,000 | $427,997 | $4,992,246 | $211,737 |
Total | $609,000 | $4,069,866 | $14,685,470 | $2,830,530 |
Suspension | 1 | 10 | 11 | 12 |
Conditions | 1 | 13 | 11 | 9 |
Permanent Prohibition | 1 | 2 | 3 | 4 |
Firms
To Sept 30 | FY2024 | FY2023 | FY2022 | |
---|---|---|---|---|
Decisions | 4 | 9 | 11 | 8 |
Fines | $1,900,000 | $4,452,500 | $924,000 | $1,370,500 |
Costs | $65,000 | $240,000 | $117,500 | $170,000 |
Disgorgement | 0 | $797,017 | $0 | $0 |
Total | $1,965,000 | $5,489,517 | $1,041,500 | $1,540,500 |
Suspension | 0 | 1 | 0 | 1 |
Termination | 1 | 0 | 4 | 1 |
Mutual Fund Dealer Rules
Individuals
To Sept 30 | FY2024 | FY2023 | FY2022 | |
---|---|---|---|---|
Decisions | 14 | 43 | 71 | 75 |
Fines | $1,607,500 | $4,220,881 | $5,553,210 | $2,934,997 |
Costs | $113,875 | $299,500 | $452,163 | $365,550 |
Total | $1,721,375 | $4,520,381 | $6,005,373 | $3,300,547 |
Suspension | 4 | 14 | 18 | 27 |
Permanent Prohibition | 5 | 12 | 13 | 15 |
Firms
To Sept 30 | FY2024 | FY2023 | FY2022 | |
---|---|---|---|---|
Decisions | 0 | 1 | 6 | 3 |
Fines | 0 | $300,000 | $1,240,000 | $890,000 |
Costs | 0 | $25,000 | $122,500 | $50,000 |
Total | 0 | $325,000 | $1,362,500 | $940,000 |