Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
Updated to March 31, 2026 (CIRO’s Fiscal Year is April 1 to March 31)
For Complaints and Inquiries Statistics, please see Complaints and Inquiries Statistics.
Matters reported through the Complaint and Settlement Reporting System (COMSET) (and prior to February 24, 2025 the Member Event Tracking System (METS))
FY2026 | FY2025 | FY2024 | |
|---|---|---|---|
| COMSET | 6113 | 3777 | 3050 |
Case Assessment files open: 160
Investigations open: 102
Active Enforcement Proceedings: 23
Active Hearing and Reviews/Appeals of CIRO hearing panel decisions: 3
FY2026 | FY2025 | FY2024 | |
|---|---|---|---|
| Decisions | 39 | 50 | 65 |
| Fines | $6,266,999 | $4,992,523 | $7,616,342 |
| Costs | $392,113 | $473,875 | $545,908 |
| Disgorgement | $958,684 | $1,718,059 | $427,997 |
| Total | $7,617,796 | $7,184,457 | $8,590,247 |
| Suspension | 16 | 19 | 24 |
| Permanent Prohibition | 10 | 15 | 14 |
| Conditions | 1 | 8 | 13 |
FY2026 | FY2025 | FY2024 | |
|---|---|---|---|
| Decisions | 9 | 7 | 10 |
| Fines | $4,097,500 | $2,400,000 | $4,752,500 |
| Costs | $285,000 | $100,000 | $265,000 |
| Disgorgement | $4,305,790 | $623,925 | $797,017 |
| Total | $8,688,290 | $3,123,925 | $5,814,517 |
| Suspension | 0 | 1 | 0 |
| Termination | 0 | 1 | 0 |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.
In this section: