Unpaid Fines Report
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2024
Unpaid Fines Report
Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
---|---|---|---|---|
Addison, Blair | 5 June 2019 | $1,622,892 | ON | None |
Adeola, Tolu | 20 February 2015 | $260,000 | ON | None |
Agarwal, Satya | 29 September 2015 | $40,000 | ON | None |
Ahn, Harold Hee | 24 May 2011 | $1,057,000 | ON | None |
Ahrens, Robert Justin | 29 September 2014 | $20,000 | BC | None |
Aksomitis, Carla-Marie | 24 May 2016 | $74,500 | NS | None |
Ali, Amin | 20 September 2022 | $60,000 | ON | None |
Allison, Lorne Stuart | 26 November 2024 | $80,000 | BC | None |
Andersen, Robin | 28 February 2006 | $200,000 | AB | Partial |
Arcuri, Calogero | 24 January 2011 | $52,500 | ON | Partial |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.
The following sections of the legacy mfda.ca and iiroc.ca sites have been migrated to ciro.ca:
- Enforcement
- Hearings
- Consultations
- A unified member directory (Dealers We Regulate)
- Advisor Report
We will continue moving items off MFDA and IIROC in 2024. Stay tuned for future updates.