Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2025
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Lemay, Jean Francois | 14 May 2013 | $60,000 | QC | None |
| Lemay, Roland | 2 February 2017 | $7,500 | BC | Partial |
| Levesque, Christine | 19 July 2022 | $320,000 | ON | None |
| Levine, Sandra | 8 March 2013 | $32,500 | ON | None |
| Levy, Jeffrey | 19 May 2010 | $27,500 | ON | None |
| Lewis, James | 24 October 2022 | $25,000 | ON | Partial |
| Lewis, Robert | 12 November 2015 | $195,000 | BC | None |
| Li, Meng Xi (Erin) | 16 January 2020 | $107,500 | BC | None |
| Li, Xavier Cheng Kuo | 18 December 2015 | $42,500 | BC | None |
| Li, Yan Feng (Frank) | 12 September 2017 | $2,500 | ON | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.