Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2025
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Ladeiro, Marc-Antoine | 18 November 2025 | $1,082,712.70 | BC | None |
| Lalonde, Pierre | 7 February 2012 | $160,000 | QC | None |
| Lam, Hong | 19 October 2018 | $260,000 | ON | Partial |
| Lam, Leo | 22 November 2018 | $107,500 | AB | Partial |
| Lambert, James Dale | 5 April 2013 | $13,000 | SK | None |
| Lann, Ronald | 14 January 2013 | $115,000 | QC | Partial |
| Laroche, Alain | 9 May 2012 | $25,000 | QC | None |
| Larson, Wayne | 27 August 2009 | $212,500 | AB | Partial |
| Latour, Gilles | 19 December 2016 | $910,000 | ON | None |
| Laverdiere, Luc Marc | 3 May 2010 | $22,500 | BC | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.