Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2025
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Henry, Lorne | 11 May 2007 | $360,000 | ON | None |
| Henry, Paul | 29 March 2010 | $12,500 | ON | None |
| Henschel, Stuart | 12 August 2014 | $257,500 | AB | None |
| Henschel, Stuart | 12 August 2014 | $257,500 | AB | None |
| Hesselink, Christiaan | 16 October 2013 | $407,500 | ON | None |
| Hewat, Richard | 20 December 2018 | $10,000 | ON | None |
| Hill, Albert | 10 June 2009 | $32,500 | ON | None |
| Ho, Kitty | 29 June 2015 | $82,500 | ON | None |
| Hoard, Graham | 23 February 2011 | $107,500 | AB | None |
| Hodge, Craig | 18 May 2013 | $90,000 | ON | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.