Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of December 31, 2025
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Elwood, John | 19 August 2020 | $37,500 | ON | None |
| Emery, David | 19 March 2015 | $35,000 | ON | Partial |
| Esson, Nancy | 17 June 2010 | $27,000 | ON | None |
| Everest, Christopher | 15 May 2019 | $10,000 | ON | Partial |
| Ewaniuk, Ross Patrick | 27 April 2010 | $32,500 | AB | None |
| Ewing, Matthew Philip | 5 January 2026 | $125,000 | ON | None |
| Faber, Kathryn | 26 March 2014 | $16,000 | ON | Partial |
| Fan, Wenyuan | 31 January 2024 | $32,500 | ON | None |
| Farmer, Autumn Kaylee | 25 September 2023 | $10,000 | NS | Partial |
| Fauth, Sharon (Sherri) | 26 October 2016 | $25,000 | AB | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.