Investor Alert:
CIRO is warning Canadian investors about fraudulent emails impersonating Interactive Brokers Canada Inc. (IBKR), a CIRO member.
The Unpaid Fines Report is for information purposes only and is updated on a quarterly basis. The report lists individuals who failed to pay fines, disgorgement, or the costs imposed as a result of an enforcement proceeding before a CIRO Hearing Panel (or a prior IIROC or MFDA Hearing Panel).
Updated as of June 30, 2026
| Individual | Date of Penalty Decision or Settlement Agreement | Amount of Fine, Disgorgement (if any) and/or costs | Province | Amount Paid |
|---|---|---|---|---|
| Woloshen, James John | 20 June 2011 | $107,500 | ON | None |
| Wong, Albert Ying Yuen | 8 June 2023 | $11,000 | AB | Partial |
| Wong, Hector | 29 October 2010 | $125,000 | ON | None |
| Wood, Daryl William | 14 October 2014 | $15,000 | BC | None |
| Wood, James | 4 April 2017 | $55,535 | PE | None |
| Woodward, Adam William | 12 February 2018 | $500,000 | AB | None |
| Yahn, Boyd | 7 September 2017 | $85,000 | SK | None |
| Yanaky, Daniel | 18 March 2015 | $80,000 | ON | None |
| Yang, Cuiqin | 8 March 2018 | $85,000 | ON | Partial |
| Yasinowski, Darryl Joseph | 25 June 2018 | $100,000 | SK | None |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.