Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
Alert:
For more information on the cybersecurity incident, please visit the cybersecurity incident page.
Learn more about how this questionnaire is scored and an investor profile is determined
This questionnaire uses an approach where your investor profile is determined by the answer or score that is in the column furthest to the left in the table.
| Questions | 1 Very Conservative | 2 Conservative | 3 Balanced | 4 Growth | 5 Aggressive Growth |
|---|---|---|---|---|---|
| Time Horizon (question 1) | i | ii | iii, iv | v | |
| Investment Knowledge (question 2) | i | ii | iii | ||
| Investment Objectives (question 3) | i | ii | iii | iv | |
| Risk Capacity (total of questions 4-9) | <15 | 15-25 | 26-40 | >40 | |
| Risk Tolerance (total of questions 10-15) | <20 | 20-24 | 25-30 | 31-45 | >45 |
Example One: Jim’s investor profile is determined by his answer or score that is in the column furthest to the left in the table. In this example, Jim expressed a willingness to accept risk, but has very limited risk capacity (ability to withstand losses). Jim’s Risk Capacity is what leads to a Conservative profile.
| Questions | 1 Very Conservative | 2 Conservative | 3 Balanced | 4 Growth | 5 Aggressive Growth |
|---|---|---|---|---|---|
| Time Horizon (question 1) | i | ii | iii, iv | v | |
| Investment Knowledge (question 2) | i | ii | iii | ||
| Investment Objectives (question 3) | i | ii | iii | iv | |
| Risk Capacity (total of questions 4-9) | <15 | 15-25 | 26-40 | >40 | |
| Risk Tolerance (total of questions 10-15) | <20 | 20-24 | 25-30 | 31-45 | >45 |
Example Two: In this example, Sally has significant financial resources but is unwilling to take any risk with her investments. Sally’s risk tolerance score is what leads to a Very Conservative profile.
| Questions | 1 Very Conservative | 2 Conservative | 3 Balanced | 4 Growth | 5 Aggressive Growth |
|---|---|---|---|---|---|
| Time Horizon (question 1) | i | ii | iii, iv | v | |
| Investment Knowledge (question 2) | i | ii | iii | ||
| Investment Objectives (question 3) | i | ii | iii | iv | |
| Risk Capacity (total of questions 4-9) | <15 | 15-25 | 26-40 | >40 | |
| Risk Tolerance (total of questions 10-15) | <20 | 20-24 | 25-30 | 31-45 | >45 |
Welcome to CIRO.ca!
You can find the Canadian Investment Regulatory Organization (CIRO) at CIRO.ca with our fresh look and feel.
In this section: