| 1832 Asset Management L.P. | Mutual Fund / Hedge Fund / Labour Sponsored Fund / Deposit Accounts |
---|
| Accilent Capital Management Inc. | Pooled Fund |
---|
| Acker Finley Asset Management Inc. | Mutual Fund |
---|
| ACM Advisors Ltd. | Mortgage Investment Fund |
---|
| Acorn Global Investments Inc. | Hedge Fund |
---|
| Addenda Capital Inc. | Mutual Fund |
---|
| AGF Investments Inc. - Acuity Pooled Funds
- AGF Pooled Funds
- AGF family of mutual funds
- AGF Elements family of mutual funds
- Harmony family of mutual funds
| Mutual Fund / Pooled Fund |
---|
| AIP Asset Management Inc. | Mutual Fund / Hedge Fund / Limited Partnership |
---|
| AlphaNorth Asset Management | Mutual Fund |
---|
| Arrow Capital Management Inc. | Investment Products |
---|
| ATB Investment Management Inc. | Mutual Fund |
---|
| Aurion Capital Management Inc. | Pooled Fund |
---|
| Auspice Capital Advisors Ltd. | Mutual Fund |
---|
| Aventine Management Group Inc. | Mutual Fund |
---|
| Axcess Capital Advisors Inc. | Pooled Fund / Mutual Fund Trust |
---|
| B2B Bank | GIC’s / High Interest Investment Accounts |
---|
| Bank of Montreal | GIC’s / High Interest Savings Accounts |
---|
| Bank of Montreal Mortgage Corporation | GIC’s |
---|
| Bank of Nova Scotia Trust Company (The) | GIC’s / High Interest Savings Account |
---|
| Bank of Nova Scotia (The) | GIC’s |
---|
| Barometer Capital Management Inc. | Mutual Fund / Pooled Fund |
---|
| Barrantagh Investment Management Inc. | Mutual Fund |
---|
| BC Advantage Fund Management Limited | Venture Capital Corporation (VCC) Funds |
---|
| Beneva Inc. - SSQ, Société d’assurances-vie Inc.
| Segregated Fund / GIC’s |
---|
| B.E.S.T. Investment Counsel Limited | Mutual Fund / Labour Sponsored Fund |
---|
| Belco Private Capital Inc. | Mutual Fund Trust |
---|
| Beutel, Goodman & Company Ltd. | Mutual Fund |
---|
| BlackRock Asset Management Canada Limited | Mutual Fund |
---|
| BMG Management Services Inc. | Mutual Fund |
---|
| BMO Asset Management Inc. | Pooled Fund/ETFs |
---|
| BMO Investments Inc. | Mutual Fund |
---|
| BMO InvestorLine Inc. | Investment Products |
---|
| BMO Life Assurance Company - BMO Guaranteed Investment Funds
| Segregated Fund |
---|
| BMO Nesbitt Burns Inc. | Investment Products / Linked Notes |
---|
| BMO Private Investment Counsel Inc. | Mutual Fund |
---|
| BMO Trust Company | GIC’s / High Interest Savings Account |
---|
| BNP Paribas (Canada) | Principal Protected Linked Notes |
---|
| Brandes Investment Partners & Co. | Mutual Fund |
---|
| Brandywine Global Investment Management (Canada), ULC | Mutual Funds / Pooled Fund |
---|
| Bridgewater Bank | GIC’s |
---|
| Bridging Finance Inc. | Pooled Fund |
---|
| British Columbia Discovery Fund (VCC) Inc. | Venture Capital Fund |
---|
| Brompton Funds Limited | Investment Products |
---|
| CADO Investment Fund Management Inc. | Mutual Fund |
---|
| Caisse populaire acadienne ltée (UNI) | GIC’s |
---|
| Caisse Populaire d’Alban Limited | GIC’s |
---|
| Caldwell Investment Management Ltd. | Mutual Fund |
---|
| Canada Life Assurance Company (The) | Segregated Fund |
---|
| Canada Life Investment Management Ltd. | Investment Funds |
---|
| Canadian Imperial Bank of Commerce | Mutual Fund / GIC’s / Principal Protected Notes / Deposit Accounts |
---|
| Canadian Tire Bank | GICs |
---|
| Canadian Western Bank | GIC’s |
---|
| Canadian Western Trust Company | GIC’s / High Interest Investment / Savings Account |
---|
| Canoe Financial LP - EnerVest Natural Resource Fund
- Canoe family of Funds
| Mutual Fund |
---|
| Capital International Asset Management (Canada), Inc. | Mutual Fund |
---|
| Capstone Asset Management Inc. | Pooled Fund |
---|
| Central 1 Credit Union | Term Deposits |
---|
| Centurion Asset Management Inc. | REIT |
---|
| Chou Associates Management Inc. | Mutual Fund |
---|
| CIBC Asset Management Inc. | Mutual Fund |
---|
| CIBC Mortgages Inc. | GIC’s / Deposit Accounts |
---|
| CIBC Trust Corporation | GIC’s / Deposit Accounts |
---|
| CI Investments Inc. - United Financial family of funds
- Lakeview Asset Management family of funds
| Investment Products |
---|
| Citizens Bank of Canada | Term Deposits / Demand Accounts |
---|
| Coast Capital Savings Credit Union | GIC’s |
---|
| Communication Technologies Credit Union Limited | GIC’s |
---|
| Community Trust Company | GIC’s |
---|
| Concentra Financial Services Association | GIC’s |
---|
| Connor, Clark & Lunn Funds Inc. | Mutual Fund |
---|
| Connor, Clark & Lunn Private Capital Ltd. | Mutual Fund |
---|
| Counsel Portfolio Services Inc. | Mutual Fund |
---|
| Covington Capital Corporation | Labour Sponsored Fund |
---|
| Crimson Asset Management Limited | Hedge Fund |
---|
| Crystal Wealth Management System Limited | Mutual Fund |
---|
| Davis-Rea Ltd./Davis-Rea Ltee. | Mutual Fund / Pooled Fund |
---|
| Desjardins Financial Security Life Assurance Company | Annuity Contracts / Deferred Annuity Contacts / Individual Variable Insurance Contracts / Insurance Contracts |
---|
| Desjardins Société de Placement Inc. | Mutual Fund / Desjardins Mutual Funds |
---|
| Difference Capital Management Inc. | Hedge Fund |
---|
| Dimensional Fund Advisors Canada ULC. | Mutual Fund |
---|
| Durham Asset Management Inc. | Mutual Fund |
---|
| EdgePoint Wealth Management Inc. | Mutual Fund |
---|
| Educators Financial Group Inc. | Mutual Fund |
---|
| Effort Trust Company (The) | GIC’s |
---|
| Emerge Canada Inc. | Mutual Fund |
---|
| Empire Life Insurance Company (The) - Segregated Funds
- Interest investment options provided within an insurance contract
| Segregated Fund |
---|
| Empire Life Investments Inc. | Mutual Fund |
---|
| Encasa Financial Inc. | Mutual Fund |
---|
| Épargne Placement Québec | Savings Products |
---|
| Epic Capital Management Inc. | Pooled Fund |
---|
| Equilibrium Capital Management Inc. | Mutual Fund |
---|
| Equitable Bank | GIC’s / High Interest Savings Account |
---|
| Equitable Trust | GIC’s / High Interest Savings Account |
---|
| Equiton Capital Inc. - Equiton Residential Income Fund Trust
| Pooled Fund |
---|
| Equity Credit Union Inc. | GIC's |
---|
| Evolve Funds Group Inc. | Mutual Fund |
---|
| Excel Funds Management Inc. | Mutual Fund |
---|
| Fédération des caisses Desjardins Du Québec - For itself and on behalf of its member caisses
| GIC’s / Shares / PPNs |
---|
| Fédération des caisses PopulairesDe L’Ontario Inc. - For itself and on behalf of its member caisses
| GIC’s / Shares |
---|
| Fidelity Investments Canada ULC | Mutual Fund |
---|
| Fiducie Desjardins Inc. | Mutual Fund / Segregated Fund / GIC’s |
---|
| Fiera Capital Corporation | Mutual Fund / Hedge Fund / PPN’s / Structured Products / Pooled Fund / Segregated Fund |
---|
| Finnish Credit Union Limited | GIC’s |
---|
| First Asset Investment Management Inc. | Mutual Fund |
---|
| Fonds Férique | Mutual Fund |
---|
| Forge First Asset Management Inc. | Alternative Mutual Fund |
---|
| Franklin Templeton Investments Corp. | Mutual Fund / Pooled Fund / Segregated Fund |
---|
| FrontierAlt Funds Management Limited | Mutual Fund |
---|
| FT Portfolios Canada Co. | Mutual Fund |
---|
| Fusion Credit Union Limited | GIC’s |
---|
| Galileo Global Equity Advisors Inc. | Mutual Fund |
---|
| General Bank of Canada | GIC’s |
---|
| Genus Capital Management Inc. | Pooled Fund |
---|
| GFI Investment Counsel Ltd. | Hedge Fund |
---|
| Global Growth Assets Inc. | Mutual Fund |
---|
| Global X Investments Canada Inc. | Mutual Fund / Pooled Fund |
---|
| Globevest Capital Ltd. | Mutual Fund |
---|
| Golden Opportunities Fund Inc. | Labour Sponsored Investment Fund |
---|
| Goodman & Company, Investment Counsel, Inc. | Mutual Fund / Limited Partnership / Alternative Investment Fund |
---|
| Goodwood Inc. | Mutual Fund / Hedge Fund |
---|
| Gravitas Securities Inc. | Mutual Fund |
---|
| Great-West Life Assurance Company (The) | Segregated Fund |
---|
| GrowthWorks Atlantic Ltd. | Labour Sponsored Fund |
---|
| GrowthWorks Capital Limited - Working Opportunity Fund (EVCC) Ltd.
| Labour Sponsored Fund |
---|
| GrowthWorks WV Management Ltd. | Labour Sponsored Fund |
---|
| Guardian Capital LP | Pooled Funds / Mutual Fund |
---|
| Hamilton Municipal Employees’ Credit Union Limited | GIC’s |
---|
| Harvest Portfolios Group Inc. | Mutual Fund |
---|
| Haventree Bank | GIC’s |
---|
| Hillsdale Investment Management Inc. | Mutual Fund / Hedge Fund |
---|
| Home Bank | GIC’s / High Interest Savings Account |
---|
| Home Trust Company | GIC’s / High Interest Savings Account |
---|
| HomEquity Bank | GIC’s |
---|
| HSBC Bank Canada | GIC’s |
---|
| HSBC Mortgage Corporation (Canada) | GIC’s |
---|
| HSBC Trust Company (Canada) | GIC’s |
---|
| IA Clarington Investments Inc. | Mutual Fund / Investment Products |
---|
| I.A. Michael Investment Counsel Ltd. | Mutual Fund |
---|
| ICICI Bank Canada | GIC’s |
---|
| ICM Investment Management Inc. - ICM Property Partners Trust
- ICM Crescendo Music Royalty Fund
| Mutual Fund Trust |
---|
| I.G. Investment Management, Ltd. | Mutual Fund |
---|
| Industrial Alliance Insurance and Financial Services Inc. | Segregated Fund |
---|
| Industrial Alliance Trust Inc. | GIC’s |
---|
| Integra Capital Limited | Mutual Fund |
---|
| Invesco Canada Ltd. | Mutual Fund / Segregated Fund |
---|
| Invico Capital Corporation | Limited Partnership / Private Mutual Fund Trust |
---|
| Island Savings Credit Union | GIC’s |
---|
| Italian Canadian Savings & Credit Union Limited | GIC’s |
---|
| ivari | Segregated Fund / SPIA Contracts |
---|
| JC Clark Ltd. | Pooled Fund |
---|
| JDM Investment Partners Ltd. | Mutual Fund |
---|
| Kensington Capital Advisors Inc. | All Investment Products |
---|
| Laurentian Bank of Canada | GIC’s |
---|
| Laurentian Trust of Canada Inc. | GIC’s |
---|
| LBC Trust | GIC’s |
---|
| League Savings and Mortgage Company | GIC's |
---|
| Leith Wheeler Investment Counsel Ltd. | Mutual Fund |
---|
| Lincluden Investment Management Limited | Mutual Fund |
---|
| LOGiQ Asset Management Ltd. | Mutual Fund / Hedge Fund / Labour Sponsored Fund / Structured Products |
---|
| LOGiQ Capital 2016 | Mutual Fund / Hedge Fund / Labour Sponsored Fund |
---|
| Lysander Funds Limited | Mutual Fund |
---|
| Mackenzie Financial Corporation | Mutual Fund / Segregated Fund / Pooled Fund / Investment Fund |
---|
| MacNicol & Associates Asset Management Inc. | Pool Fund |
---|
| Majestic Asset Management LLC | Mutual Fund / Pooled Fund / Hedge Fund |
---|
| Manufacturers Life Insurance Company (The) | GIC’s / Segregated Fund / Term Fund |
---|
| Manulife Bank of Canada | GIC’s / Investment Savings Account |
---|
| Manulife Investment Management Limited | Mutual Fund / Segregated Fund / Pooled Fund |
---|
| Manulife Trust Company | GIC’s / Investment Savings Account |
---|
| Marquest Asset Management Inc. - Marquest family of mutual funds and LPs
- Matrix family of mutual funds and LPs
- EnergyFields LPs
- MineralFields LPs
- Pathway LPs
| Pooled Fund/ Institutional Fund / Mutual Fund / Limited Partnership |
---|
| Mawer Investment Management Ltd. | Mutual Fund |
---|
| Maxam Capital Management Ltd. | Mutual Fund / Hedge Fund |
---|
| MCAN Mortgage Corporation | GIC’s |
---|
| McElvaine Investment Management Ltd. | Mutual Fund |
---|
| McLean Asset Management Ltd. | Mutual Fund |
---|
| MD Financial Management Inc. | Mutual Fund |
---|
| Merrill Lynch Canada Inc. | Linked Notes |
---|
| MFS Investment Management Canada Limited | Mutual Fund |
---|
| Middlefield Limited | Mutual Fund |
---|
| Momentum Credit Union | GIC’s |
---|
| Montreal Trust Company of Canada | GIC’s |
---|
| Mulvihill Capital Management Inc. | Investment Products |
---|
| M.Y. Capital Management Corp. | Mutual Fund |
---|
| Natcan Trust Company | Mutual Fund / GIC’s / PPN’s |
---|
| National Bank Investments Inc. | Mutual Fund / GIC’s / PPN’s / Investment Savings Account |
---|
| National Bank of Canada | GIC’s / PPN’s |
---|
| National Bank Trust Inc. | Mutual Fund / GIC’s / PPN’s |
---|
| National Trust Company | GIC’s |
---|
| Natixis Investment Managers Canada LP. | Mutual Fund |
---|
| NBCN Inc. | ETFs |
---|
| NCM Asset Management Ltd. | Mutual Fund / Limited Partnership |
---|
| NewGen Asset Management Limited | Trust Units / Limited Partnership Units |
---|
| Next Edge Capital Corp. | Hedge Fund / Mutual Fund |
---|
| NinePoint Partners LP | Mutual Fund / Hedge Fund / Limited Partnership |
---|
| Niverville Credit Union Limited | GIC’s |
---|
| Northwest & Ethical Investment LP | Mutual Fund |
---|
| OceanRock Investments Inc. | Mutual Fund |
---|
| Oshawa Community Credit Union Limited | GIC’s |
---|
| Peace Hills Trust Company | GIC’s |
---|
| Pembroke Private Wealth Management Ltd. | Mutual Fund |
---|
| PenderFund Capital Management Ltd. | Hedge Fund / Mutual Fund |
---|
| Peoples Trust Company | GIC’s |
---|
| Picton Mahoney Asset Management | Hedge Fund / Mutual Fund |
---|
| PIMCO Canada Corp. | Mutual Fund |
---|
| Polar Asset Management Partners Inc. | Hedge Fund |
---|
| Portland Investment Counsel Inc. | Investment Funds / Limited Partnerships |
---|
| President’s Choice Bank | GIC’s |
---|
| Primevest Capital Corp. | Hedge Fund |
---|
| Prospera Credit Union | GIC’s |
---|
| Purpose Investments Inc. | Mutual Fund |
---|
| Putnam Investments Inc. | Mutual Fund |
---|
| Qwest Investment Fund Management Ltd. | Mutual Fund / Limited Partnership |
---|
| RBC Global Asset Management Inc. | Mutual Fund / Hedge Fund / PPN’s |
---|
| RBC Indigo Asset Management Inc. | Mutual Fund |
---|
| RBC Life Insurance Company | Segregated Fund |
---|
| Redwood Asset Management Inc. | Hedge Fund / Mutual Fund |
---|
| R.E.G.A.R. Gestion Privée Inc. | Mutual Fund |
---|
| ResMor Trust Company | GIC’s |
---|
| Resolute Funds Limited | Mutual Fund |
---|
| Return on Innovation Advisors Ltd. | Mutual Fund / Labour Sponsored Fund / Pooled Funds |
---|
| RFA Bank of Canada | GIC's |
---|
| RN Croft Financial Group Inc. | Mutual Fund / Pooled Fund |
---|
| Robson Capital Management Inc. | Pooled Fund |
---|
| Royal Bank of Canada | GIC’s / Investment Savings Account / Structured Notes |
---|
| Royal Bank Mortgage Corporation | GIC’s / Investment Savings Account |
---|
| Royal Trust Company (The) | GIC’s / Investment Savings Account |
---|
| Royal Trust Corporation of Canada | GIC’s / Investment Savings Account |
---|
| RP Investment Advisors LP | Mutual Fund / Hedge Fund |
---|
| Russell Investments Canada Limited - LifePoints family of mutual funds
- Russell Group family of mutual funds
- Sovereign family of mutual funds
| Mutual Fund |
---|
| SaskWorks Venture Fund Inc. | Labour Sponsored Fund |
---|
| Scotia Capital Inc. | Mutual Fund / Segregated Fund / GIC’s / Linked Notes / Debt, Equity and Money Market Instruments |
---|
| Scotia Mortgage Corporation | GIC’s |
---|
| SEI Investment Canada Company | Mutual Fund |
---|
| Sentry Investments Inc. | Mutual Fund / Structured Notes |
---|
| Silvercreek Management Inc. | Limited Partnership |
---|
| SLGI Asset Management Inc. | Mutual Fund |
---|
| Société Générale (Canada) | Principal Protected Notes |
---|
| Spartan Fund Management Inc. | Hedge Fund |
---|
| Sprott Asset Management LP | Mutual Fund / Hedge Fund / Limited Partnership |
---|
| Starlight Investments Capital LP | Mutual Fund |
---|
| Steadyhand Investment Management Ltd. | Mutual Fund |
---|
| Stone Asset Management Limited | Mutual Fund |
---|
| Sun Life Assurance Company Of Canada | Segregated Fund Contracts |
---|
| Sun Life Financial Trust Inc. | GIC’s |
---|
| Tangerine Bank | Mutual Fund / GIC’s / Savings Accounts |
---|
| Tangerine Investment Management Inc. | Tangerine Investment Funds |
---|
| Taylor Asset Management Inc. | Pooled Fund |
---|
| TD Bank Financial Group - The Toronto-Dominion Bank
- TD Asset Management Inc.
- TD Pacific Mortgage Corporation
- TD Mortgage Corporation
- The Canada Trust Company
- First Nations Bank of Canada
| Investment Products |
---|
| TD Securities Inc. | Linked Notes |
---|
| TD Waterhouse Canada Inc. | Investment Products |
---|
| Terra Fund Management Ltd. - Terra family of mutual funds and LPs
| Mutual Fund / Limited Partnership |
---|
| Thornmark Asset Management Inc. | Pooled Fund |
---|
| Timbercreek Investment Management Inc. | Mutual Fund / Limited Partnership |
---|
| Toronto Trust Management Ltd. - Friedberg Mercantile Group family of funds
| Mutual Fund / Investment Funds |
---|
| Tradex Management Inc. | Mutual Fund |
---|
| Trez Capital Fund Management Limited Partnership | Investment Products |
---|
| True Exposure Investments, Inc. | Alternative Mutual Fund |
---|
| Value Partners Investment Inc. | Mutual Fund |
---|
| Vancouver City Savings Credit Union | Term Deposits |
---|
| Vanguard Investment Canada Inc. | Mutual Fund |
---|
| Vantage Asset Management Inc. | Pooled Fund |
---|
| Venator Capital Management Ltd. - Venator Founders Fund
- Venator Income Fund
- Venator Investment Trust
| Hedge Fund |
---|
| VersaBank | GIC’s |
---|
| Vertex One Asset Management Inc. | Mutual Fund / Hedge Fund |
---|
| VL Advisors Inc. | Labour Sponsored Fund |
---|
| W.A. Robinson Asset Management Ltd. | Mortgage Investment Corporation / Mutual Fund |
---|
| Wave Cycle Mutual Funds Ltd. | Mutual Fund |
---|
| Wealhouse Capital Limited Partnership | Pooled Fund |
---|
| Wealth One Bank of Canada | GIC’s / Investment Savings Account |
---|
| Williams Lake and District Credit Union | GIC’s |
---|
| Yorkville Asset Management Inc. | Mutual Fund |
---|
| Zag Bank | GIC’s / High Interest Savings Account |
---|